RÜFÜS DU SOL (DJ set) at Mixmag Lab London
Uploaded as: RÜFÜS DU SOL (DJ set) | Mixmag Lab London
Set by RÜFÜS DU SOLMixmagMixmag1:55:12
20 of 22 foundidentified automatically, not checkedSomething not right? Fix an ID
Not the set you wanted? Search the set libraryor paste its link
Which tracks were played in RÜFÜS DU SOL (DJ set) at Mixmag Lab London?
RÜFÜS DU SOL played this 1 h 55 min set at Mixmag. Tracklist with timestamps, identified by machine: 20 tracks incl. RÜFÜS DU SOL - Surrender, | Prospa - If You Want My Loving, Lindstrøm - Tensions and 16 more. The named tracks run from 118 to 127 BPM. Published on ryser.id on 25 September 2026.
| Time | Track | Key | Links |
|---|---|---|---|
| 8A | |||
| 3A | |||
| 7A | |||
| 8A | |||
| 11A | |||
| 11A | |||
| 2A | |||
| 12B | |||
Kaz James122 BPM | 11A | ||
| 8A | |||
RÜFÜS DU SOL118 BPM | 9A | ||
| 8A | |||
| 5A | |||
| 1B | |||
| 12A | |||
| 12A | |||
| 12A | |||
| 12A | |||
| 4A | |||
| 4A |
Tracklist made by ryser.id, identified automatically on 25 September 2026. 2 rows read ID - ID: a track nobody has named yet. What ID - ID meansHow ryser.id identifies tracks
Got a set without a tracklist? Our tracklist finder IDs every track, and the track ID finder takes any SoundCloud or YouTube link.
Heard another set? Paste the link and get a list like this.
We identify the whole set, to the last minute. 60 free minutes a month, about 1 set.
What you get
- Every track with its time, BPM and key
- Where to get every record, or open it on your own platform
- You only pay for what we find
84% of the names we show are right. How we measureMeasured on 289 DJ sets, October 2026
Embed this setlist
More sets by RÜFÜS DU SOL
Every set by RÜFÜS DU SOLAlso at Mixmag
All Mixmag tracklists (53)
Arthi | Mixmag Lab LondonMixmag · 58:4325 found · identified automatically
MCR-T | CRIME x Burn Energy Tour x Mixmag | BudapestMixmag · 1:29:2919 found · identified automatically
Kiimi | Mixmag Lab LondonMixmag · 43:2413 found · identified automatically
CinCity | Mixmag Lab AmsterdamMixmag · 1:38:4818 found · identified automatically
