Carlita at DGTL Amsterdam 2025
Uploaded as: CARLITA | FULL SET | DGTL AMSTERDAM 2025
DGTL 2025DGTL Festival1:58:23
28 of 30 foundidentified automatically, not checkedSomething not right? Fix an ID
Not the set you wanted? Search the set libraryor paste its link
Which tracks were played in Carlita at DGTL Amsterdam 2025?
Carlita at DGTL Amsterdam 2025 is a 1 h 58 min DJ set at DGTL 2025, uploaded by DGTL Festival. Tracklist with timestamps, identified by machine: 28 tracks incl. Lucas Ruivo - Mdjay Remix Só pra Paredão, Livin' Large - The Second Coming (Edit) and 26 more. The named tracks run from 121 to 151 BPM.
| Time | Track | Key | Links |
|---|---|---|---|
| 5B | |||
| 5A | |||
James View132 BPM | 9B | ||
| 10A | |||
| 9B | |||
Marco151 BPM | 8B | ||
| 10B | |||
| 4A | |||
| 1B | |||
| 4B | |||
| 10B | |||
Carlita & Andre Zimmer129 BPM | 8B | ||
| 4A | |||
| 8B | |||
| 12B | |||
Benny Benassi129 BPM | 5B | ||
| 8A | |||
| 11A | |||
| 2A | |||
| 8B | |||
| 2A | |||
| 9A | |||
| 4A | |||
Carlita125 BPM | 12A | ||
| 1B | |||
| 3B | |||
| 5A | |||
| 4A |
Tracklist made by ryser.id, identified automatically on 29 September 2026. 2 rows read ID - ID: a track nobody has named yet. What ID - ID meansHow ryser.id identifies tracks
Got a set without a tracklist? Our tracklist finder IDs every track, and the track ID finder takes any SoundCloud or YouTube link.
Heard another set? Paste the link and get a list like this.
We identify the whole set, to the last minute. 60 free minutes a month, about 1 set.
What you get
- Every track with its time, BPM and key
- Where to get every record, or open it on your own platform
- You only pay for what we find
84% of the names we show are right. How we measureMeasured on 289 DJ sets, October 2026
Embed this setlist
More sets from DGTL Festival
KIASMOS [DJ SET BY JANUS RASMUSSEN] | FULL SET | DGTL AMSTERDAM 2025DGTL Festival · 1:23:4211 of 18 found · identified automatically
BENWAL | FULL SET | DGTL ADE 2025DGTL Festival · 1:29:2324 of 26 found · identified automatically
BENWAL | FULL CLOSING SET | DGTL AMSTERDAM 2026DGTL Festival · 1:58:1616 of 27 found · identified automatically
X CLUB. | FULL SET | DGTL AMSTERDAM 2026DGTL Festival · 1:26:5317 of 23 found · identified automatically
LUUK VAN DIJK | FULL SET | DGTL AMSTERDAM 2026DGTL Festival · 2:02:5529 of 35 found · identified automatically
ARTHI | FULL SET | DGTL AMSTERDAM 2026DGTL Festival · 1:58:1741 of 49 found · identified automatically
